Holladata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 99 % 98 % 98 % 98
9MOBILE AIRTIME % 99 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 1350.0 ₦ 1350.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 800.0 ₦ 775.0 ₦ 750.0 ₦ 700.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
MTN Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
MTN Recharge Card pin (₦1000.0) @ ₦1000.0 (₦1000.0) @ ₦998.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦996.0
GLO Recharge Card pin (₦1000.0) @ ₦1000.0 (₦1000.0) @ ₦998.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦996.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦1000.0 (₦1000.0) @ ₦998.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦996.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦135 ₦135 ₦130 30 DAYS
500.0MB ₦140 ₦138 ₦138 ₦130 30DAYS
500.0MB ₦145 ₦145 ₦140 ₦135 30-DAYS
1.0GB ₦240 ₦240 ₦240 ₦235 1 Day [PROMO PLAN]
1.0GB ₦265 ₦265 ₦265 ₦260 30 DAYS
1.0GB ₦270 ₦270 ₦270 ₦255 30-DAYS
1.0GB ₦285 ₦285 ₦285 ₦275 30-DAYS (CG)
2.0GB ₦530 ₦530 ₦530 ₦520 30 DAYS
2.0GB ₦540 ₦540 ₦540 ₦510 30-DAYS
3.5GB ₦560 ₦560 ₦560 ₦540 2 Days [PROMO PLAN]
2.0GB ₦570 ₦570 ₦570 ₦550 30-DAYS (CG)
3.0GB ₦795 ₦795 ₦795 ₦780 30 DAYS
3.0GB ₦810 ₦810 ₦810 ₦765 30DAYS
3.0GB ₦855 ₦855 ₦855 ₦825 30-DAYS (CG)
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1275 30DAYS
5.0GB ₦1425 ₦1425 ₦1425 ₦1375 30-DAYS
15.0GB ₦2050 ₦2050 ₦2045 ₦2035 7 Days [PROMO PLAN]
10.0GB ₦2650 ₦2650 ₦2650 ₦2600 30 Days
10.0GB ₦2700 ₦2700 ₦2700 ₦2550 30DAYS
10.0GB ₦2850 ₦2850 ₦2850 ₦2750 30-DAYS
20.0GB ₦5700 ₦5700 ₦5700 ₦5500 30 Days
40.0GB ₦11200 ₦11200 ₦11000 ₦10800 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦137 30-DAYS
1.0GB ₦290 ₦285 ₦280 ₦275 30-DAYS
2.0GB ₦580 ₦570 ₦560 ₦550 30-DAYS
3.0GB ₦870 ₦855 ₦840 ₦825 30-DAYS
5.0GB ₦1450 ₦1425 ₦1400 ₦1375 30-DAYS
10.0GB ₦2900 ₦2850 ₦2800 ₦2750 30-DAYS
200.0MB ₦7000 ₦6300 ₦5900 ₦5500 30DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦130 ₦130 ₦130 ₦120 7-DAYS (CG)
300.0MB ₦130 ₦130 ₦130 ₦130 2 DAYS [PROMO PLAN]
500.0MB ₦160 ₦155 ₦150 ₦140 30-DAYS
1.0GB ₦240 ₦240 ₦240 ₦240 2 DAYS [PROMO PLAN]
1.0GB ₦300 ₦295 ₦290 ₦275 30-DAYS (CG)
2.0GB ₦450 ₦450 ₦450 ₦450 2 DAYS [PROMOPLAN]
2.0GB ₦600 ₦590 ₦580 ₦550 30-DAYS (CG)
3.0GB ₦650 ₦650 ₦650 ₦650 7 DAYS [PROMO PLAN]
4.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 Days [PROMO PLAN]
5.0GB ₦1500 ₦1475 ₦1450 ₦1375 30-DAYS (CG)
10.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 DAYS [PROMO PLAN]
10.0GB ₦3000 ₦2950 ₦2900 ₦2750 30-DAYS
15.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 DAYS [PROMO PLAN]
15.0GB ₦4500 ₦4425 ₦4400 ₦4050 30 Days
20.0GB ₦6000 ₦5900 ₦5850 ₦5400 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦120 ₦115 ₦110 30-DAYS
1.0GB ₦225 ₦215 ₦210 ₦200 30DAYS
2.0GB ₦450 ₦440 ₦430 ₦400 30-DAYS
3.0GB ₦675 ₦660 ₦645 ₦600 30-DAYS
5.0GB ₦1125 ₦1100 ₦1075 ₦1000 30-DAYS
10.0GB ₦2250 ₦2200 ₦2150 ₦2000 30-DAYS